Maturity
MidRegion
midsouth_seStrengths
check
Smooth Leaf
check
Medium plant height, responsive to Plant Growth Regulators (PGR's)
check
Mid-maturity
check
Broadly adapted to Mid-South, Southeast, and S. Texas
Relative Maturity | Mid |
# Frt Nodes | - |
Leaf Type | Smooth |
Nffb | - |
Plant Height | Med |
Seed Size | 5400-5900 |
Storm Resistance | 4 |
Lint % | 41.7-41.9 |
Micronaire | 4.4 |
Staple | 38.6-38.8 |
Strength | 30.0-30.3 |
Length Unif. % | 30.0-30.3 |
Verticillium Wilt | Mod Susc |
Bacterial Blight | Susc |
Fusarium | Moderate |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

