Strengths
check
Strong silage yield potential and strong forage quality
check
Above average root and stalk strength
check
Excellent disease tolerance package allowing for east to west movement
Value Added Trait | SSPRORIB |
Relative Maturity | 114 |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1400 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2900 |
Planting Rate | Medium |
New Product | NO |
Variety | undefined |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 16 |
Emergence | 2 |
Seedling Growth | 2 |
Root Strength | 2 |
Stalk Strength | 2 |
Drought Tolerance | 2 |
Greensnap | 3 |
Plant Height | Med Tall |
Ear Placement | Medium |
Staygreen | 3 |
Harvest Appearance | 3 |
Drydown | 3 |
Test Weight | 4 |
National Rating Scale1 = Excellent, 9 = Poor, NR = Not Recommended, - = data is insufficient at this time.
PoorExcellent
National Rating Scale1 = Excellent, 9 = Poor, NR = Not Recommended, - = data is insufficient at this time.
Recommended Agronomy Resources
ARTICLEEvaluation Of Corn Products For Silage Yield Potential And QualityApril 4, 2023
ARTICLEInterpreting Corn Silage Quality Test ResultsJanuary 28, 2024
ARTICLECorn Silage Quality And Inventory ManagementFebruary 4, 2021

