Strengths
check
Semi-Smooth leaf pubescence
check
Bacterial Blight resistant
check
Moderately Tolerant to Verticillium
check
Strong performance across a range of yield environments
Relative Maturity | Early-Mid |
# Frt Nodes | - |
Leaf Type | Semi Smooth |
Nffb | - |
Plant Height | Med-Tall |
Seed Size | 5400-5900 |
Storm Resistance | - |
Lint % | 35.2-42.3 |
Micronaire | 4.0-4.7 |
Staple | 37.5-39.3 |
Strength | 29.6-31.8 |
Length Unif. % | 80.2-84.7 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Res |
Fusarium | Mod Res |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

