Strengths
check
Compact plant, early maturity type
check
Semi-smooth leaf
check
Due to compact plant and early maturity, timely irrigation is recommended
check
Very Good Storm Tolerance ratings
Relative Maturity | Early |
# Frt Nodes | - |
Leaf Type | Semi Smooth |
Nffb | - |
Plant Height | Med |
Seed Size | 5500-5800 |
Storm Resistance | 4 |
Lint % | 40.2-44.2 |
Micronaire | 4.2-4.7 |
Staple | 36.9-38.7 |
Strength | 30.8-31.9 |
Length Unif. % | 81.8-83.1 |
Verticillium Wilt | Mod Susc |
Bacterial Blight | Susc |
Fusarium | Moderate |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

