Strengths
check
Short, boxy type plant; not aggressive
check
Texas (& Oklahoma, Kansas) only
check
Fits dryland and tough acre
check
Strong emergence
Relative Maturity | Early-Mid |
# Frt Nodes | - |
Leaf Type | Semi Smooth |
Nffb | - |
Plant Height | Med |
Seed Size | 5000-5400 |
Storm Resistance | 5.8-6.0 |
Lint % | 32.9-37.0 |
Micronaire | 3.9-4.5 |
Staple | 35.2-37.6 |
Strength | 28.9-31.3 |
Length Unif. % | 79.9-80.9 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Susc |
Fusarium | Susc |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

