Maturity
Early-MidRegion
west texasStrengths
check
Short, boxy type plant; not aggressive
check
Texas (& Oklahoma, New Mexico) only
check
Fits dryland and tough acre
check
Strong emergence
Relative Maturity | Early-Mid |
# Frt Nodes | 8.2-8.8 |
Leaf Type | Semi Smooth |
Nffb | 6.7-7.3 |
Plant Height | Med |
Seed Size | 5000-5400 |
Storm Resistance | 5.8-6.0 |
Lint % | 36.9-37.3 |
Micronaire | 4.5-4.6 |
Staple | 36.2-36.4 |
Strength | 30-30.3 |
Length Unif. % | 81.7-81.9 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Susc |
Fusarium | Susc |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

