Strengths
check
Short, boxy type plant; not aggressive
check
Texas (& Oklahoma, Kansas) only
check
Fits dryland and tough acre
check
Strong emergence
Relative Maturity | Early-Mid |
# Frt Nodes | 10.5 |
Leaf Type | Semi Smooth |
Nffb | 7.7 |
Plant Height | Med |
Seed Size | 4530 - 5640 |
Storm Resistance | 4 |
Lint % | 38.3 |
Micronaire | 4.67 |
Staple | 36.5 |
Strength | 30.4 |
Length Unif. % | 83.3 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Mod Susc |
Fusarium | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024
