Maturity
Early-MidRegion
east texasStrengths
check
Smooth leaf pubescence
check
Open Canopy
check
Medium to Tall plant type may require timely plant growth regulator applications prior to bloom
check
Broadly adapted; responsive to high yield environments
check
Timely harvest aid applications to optimize fiber quality (micronaire)
Relative Maturity | Early-Mid |
# Frt Nodes | 8.0-9.8 |
Leaf Type | Smooth |
Nffb | 6.3-7.2 |
Plant Height | Med-Tall |
Seed Size | 4700-5000 |
Storm Resistance | 7 |
Lint % | 40.7-42.7 |
Micronaire | 4.9-5.2 |
Staple | 34.2-35.3 |
Strength | 26.9-28.5 |
Length Unif. % | 81.7-83.3 |
Verticillium Wilt | Mod Susc |
Bacterial Blight | Susc |
Fusarium | Moderate |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

