Maturity
Early-MidRegion
midsouth_seStrengths
check
Smooth leaf pubescence
check
Open Canopy
check
Medium to Tall plant type may require timely plant growth regulator applications prior to bloom
check
Broadly adapted; responsive to high yield environments
check
Timely harvest aid applications to optimize fiber quality (micronaire)
Relative Maturity | Early-Mid |
# Frt Nodes | 9.7-10.5 |
Leaf Type | Smooth |
Nffb | 5.8-6.2 |
Plant Height | Med-Tall |
Seed Size | 4700-5000 |
Storm Resistance | 5-7 |
Lint % | 42.2-42.4 |
Micronaire | 4.7-4.8 |
Staple | 36.7-36.8 |
Strength | 30.1-30.3 |
Length Unif. % | 83.5-83.6 |
Verticillium Wilt | Mod Susc |
Bacterial Blight | Susc |
Fusarium | Moderate |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

