Strengths
check
MId Maturity
check
Verticillium Wilt Tolerance
check
Bacterial Blight Resistance
check
Smooth Leaf
Relative Maturity | Mid |
# Frt Nodes | 7.2 |
Leaf Type | Smooth |
Nffb | 7 |
Plant Height | Med |
Seed Size | 5230 - 6580 |
Storm Resistance | 5.1 |
Lint % | 41.1-41.5 |
Micronaire | 4.0-4.1 |
Staple | 36.7-37.0 |
Strength | 30.0-30.2 |
Length Unif. % | 30-30.2 |
Verticillium Wilt | Tol |
Bacterial Blight | Res |
Fusarium | Mod Susc |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

