Strengths
check
Strong Performance potential in Lower SE and Lower Midsouth
check
Root Knot Nematode (RKN) resistance
check
Smooth Leaf variety
Relative Maturity | Mid-Full |
# Frt Nodes | 7.4-9.3 |
Leaf Type | Smooth |
Nffb | 5.1-6.9 |
Plant Height | Tall |
Seed Size | 6000-6200 |
Storm Resistance | 3.0-4.0 |
Lint % | 41.6-42.1 |
Micronaire | 4.6 |
Staple | 36.6-36.9 |
Strength | 29.7-30.1 |
Length Unif. % | 82.5-82.8 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Res |
Fusarium | Mod Susc |
Rootknot Nematode | Res |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

