Strengths
check
Early-Mid maturity
check
Resistance to bacterial blight
check
Moderate tolerance to Verticillium wilt
check
Comparable to DP 1822 XF and DP 1820 B3XF with improved fiber quality for Early Plains.
Relative Maturity | Early-Mid |
# Frt Nodes | 7.14 |
Leaf Type | Smooth |
Nffb | 7.09 |
Plant Height | Med |
Seed Size | 6559 |
Storm Resistance | 5.54 |
Lint % | 41.6 |
Micronaire | 4.42 |
Staple | 37.9 |
Strength | 33.53 |
Length Unif. % | 82.13 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Res |
Fusarium | Mod Res |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024
