Strengths
check
Mid-Full maturity
check
Resistance to bacterial blight
check
Moderate tolerance to Verticillium wilt
check
Companion to DP 2335 B3XF to be placed on irrigated acres.
Relative Maturity | Mid-Full |
# Frt Nodes | 9.6 |
Leaf Type | Smooth |
Nffb | 7.1 |
Plant Height | Med |
Seed Size | 5550-6314 |
Storm Resistance | 6 |
Lint % | 41.4 |
Micronaire | 4.4 |
Staple | 37 |
Strength | 29.4 |
Length Unif. % | 81.6 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Res |
Fusarium | Susc |
Rootknot Nematode | - |
Reniform Nematode | - |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

