trait
XtendFlex®Maturity
Mid-FullRegion
west texasStrengths
check
Resistant to bacterial blight and moderately tolerant to verticillium wilt
check
Resistant to Root Knot nematodes
check
Herbicide only trait platform
Relative Maturity | Mid-Full |
# Frt Nodes | 7.4 |
Leaf Type | Semi Smooth |
Nffb | 7.3 |
Plant Height | Med |
Seed Size | 4800-5100 |
Storm Resistance | 5.7 |
Lint % | 42.1 |
Micronaire | 4.6 |
Staple | 37 |
Strength | 33 |
Length Unif. % | 82 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Res |
Fusarium | Mod Res |
Rootknot Nematode | Res |
Reniform Nematode | - |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

