Strengths
check
Excellent Fiber quality / Staple length
check
Bacterial Blight resistant
check
Very responsive to plant growth regulator management
Relative Maturity | Early-Mid |
# Frt Nodes | - |
Leaf Type | Semi Smooth |
Nffb | - |
Plant Height | Med-Tall |
Seed Size | 5600-5900 |
Storm Resistance | 5.1-5.2 |
Lint % | 41.3-44.3 |
Micronaire | 3.8-4.3 |
Staple | 38.5-43.5 |
Strength | 31.1-35.4 |
Length Unif. % | 85.5 |
Verticillium Wilt | Mod |
Bacterial Blight | Res |
Fusarium | Mod Susc |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

