Strengths
check
Semi-Smooth leaf pubescence
check
Bacterial Blight resistant
check
Moderately Tolerant to Verticillium
check
Strong performance across a range of yield environments
Relative Maturity | Early-Mid |
# Frt Nodes | - |
Leaf Type | Semi Smooth |
Nffb | - |
Plant Height | Med-Tall |
Seed Size | 5400-5900 |
Storm Resistance | 5.4-5.5 |
Lint % | 39.6-39.9 |
Micronaire | 4.1-4.2 |
Staple | 38.1-38.5 |
Strength | 30.1-30.4 |
Length Unif. % | 83.0-83.3 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Res |
Fusarium | Mod Res |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

