Strengths
check
Compact plant, early maturity type
check
Semi-smooth leaf
check
Excellent yield potential in Midsouth and Southeast
check
Very Good Storm Tolerance ratings
Relative Maturity | Early |
# Frt Nodes | 9.8-10.6 |
Leaf Type | Semi Smooth |
Nffb | 5.8-6.3 |
Plant Height | Med |
Seed Size | 5500-5800 |
Storm Resistance | 4.1-6.4 |
Lint % | 42.3-42.5 |
Micronaire | 4.6 |
Staple | 37.4-37.5 |
Strength | 30.3-30.4 |
Length Unif. % | 83.2-83.3 |
Verticillium Wilt | Mod Susc |
Bacterial Blight | Susc |
Fusarium | Moderate |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

