Strengths
Product has shown outstanding yield potential with excellent stability
Solid agronomic package with very good emergence and seedling vigor enables early planting
Has showcased very good ear flex partnered with strong tip fill; medium populations recommended
Solid Northern Corn Leaf Blight, excellent Anthracnose Stalk Rot, and average Goss’s Wilt disease tolerance
Medium plant stature that has shown very good stress tolerance
Average drydown due in part to good test weight; has displayed a long but open husk
Product has shown extremely strong staygreen and attractive harvest appearance
Seedling Growth | 2 |
Emergence | 2 |
Root Strength | 3 |
Stalk Strength | 3 |
Drought Tolerance | 2 |
Greensnap Tolerance | 2 |
Plant Height | Medium |
Ear Placement | Medium |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1080 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2060 |
Value Added Trait | VT2PRIB |
Relative Maturity | 82 |
Planting Rate | Medium |
New Product | NO |
Variety | 01090799 |
Staygreen | 2 |
Harvest Appearance | 2 |
Drydown | 2 |
Test Weight | 3 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | A |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 18 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.
