Strengths
Excellent yield potential in the 85RM zone
Medium plant stature with excellent greensnap tolerance and Goss’s Wilt tolerance, enabling placement in western regions
Very strong Northern Corn Leaf Blight and Anthracnose Stalk Rot disease tolerance package
Very strong agronomic package with very good emergence and early growth and solid root and stalk strength
Plant at medium-high populations to help maximize yield potential
Product has shown early flowering and displayed open husks for good drydown
Average staygreen with a good appearance at harvest
Product has shown good stress tolerance
Seedling Growth | 2 |
Emergence | 2 |
Root Strength | 3 |
Stalk Strength | 2 |
Drought Tolerance | 3 |
Greensnap Tolerance | 2 |
Plant Height | Medium |
Ear Placement | Medium |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1115 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2145 |
Value Added Trait | SSRIB |
Relative Maturity | 85 |
Planting Rate | Med High |
New Product | NO |
Dekalb® Disease Shield® | YES |
Variety | 01089958 |
Staygreen | 4 |
Harvest Appearance | 3 |
Drydown | 3 |
Test Weight | 3 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | A |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 16 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.

