
DKC42-64RIB
Brand Blend / CornStrengths
Widely adapted product with very good East to West and North to South movement
Excellent plant growth characteristics including strong stalk and root strength
Hybrid has demonstrated excellent greensnap tolerance for good movement into greensnap prone areas in the Western cornbelt
Semi-flex ear type showing very good performance under all planting rates; does not require high populations to yield
Product has showcased excellent staygreen and late season harvest appearance
Hybrid has expressed a good overall disease tolerance package
Very good Goss's Wilt tolerance
Potential for dual purpose silage usage
Seedling Growth | 2 |
Emergence | 3 |
Root Strength | 2 |
Stalk Strength | 2 |
Drought Tolerance | 3 |
Greensnap Tolerance | 2 |
Plant Height | Medium |
Ear Placement | Medium |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1190 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2315 |
Value Added Trait | SSRIB |
Relative Maturity | 92 |
Planting Rate | Medium |
New Product | NO |
Variety | 01085873 |
Staygreen | 2 |
Harvest Appearance | 1 Excellent |
Drydown | 3 |
Test Weight | 4 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | A |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 16 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.