
DKC45-74RIB
Brand Blend / CornStrengths
Broadly adapted product with utilization from east to west with great yield potential
Very strong emergence package as an option for early planting
Strong disease tolerance package including Northern Corn Leaf Blight, Anthracnose Stalk Rot, and Goss’s Wilt
Solid agronomic package including good root and stalk strength and very good greensnap tolerance
Medium-tall plant height with balanced, medium ear placement has shown good kernel depth, test weight, tip fill, and husk cover
Semi-flex ear type that has shown good performance at medium populations
Has shown very good stress tolerance
Seedling Growth | 2 |
Emergence | 2 |
Root Strength | 3 |
Stalk Strength | 2 |
Drought Tolerance | 2 |
Greensnap Tolerance | 2 |
Plant Height | Med Tall |
Ear Placement | Medium |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1260 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2400 |
Value Added Trait | SSRIB |
Relative Maturity | 95 |
Planting Rate | Medium |
New Product | NO |
Variety | 01090003 |
Staygreen | 2 |
Harvest Appearance | 2 |
Drydown | 2 |
Test Weight | 3 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | A |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 16 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.