
DKC48-69RIB
Brand Blend / CornStrengths
Bold field appearance, medium tall plant height with a semi-erect canopy type; medium ear height
Good overall emergence and seedling vigor package
Has shown a solid agronomic package including very good stalk and root strength as well as very good greensnap tolerance
Hybrid has demonstrated a good overall Northern disease package
Semi-flex ear type with girth for top end yield potential
Excellent grain quality and test weight
Prefers a medium population recommendation but will handle higher end planting rates with increasing management to support
Has shown very good performance in corn following corn systems as well as the rotated acre
Seedling Growth | 3 |
Emergence | 3 |
Root Strength | 2 |
Stalk Strength | 2 |
Drought Tolerance | 2 |
Greensnap Tolerance | 2 |
Plant Height | Med Tall |
Ear Placement | Medium |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1275 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2465 |
Value Added Trait | VT2PRIB |
Relative Maturity | 98 |
Planting Rate | Medium |
New Product | NO |
Variety | 01086122 |
Staygreen | 2 |
Harvest Appearance | 2 |
Drydown | 3 |
Test Weight | 2 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | A |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 20 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.