Strengths
Excellent emergence and early season growth offer flexibility for early planting in continuous corn environments
Adapted for central and eastern placement with potential movement north of zone
Solid agronomics including strong root and stalk strength and greensnap tolerance
Medium-tall plant profile that has demonstrated consistent medium ear placement
Semi-fixed ear type with good test weight has shown to perform well at medium-high populations; expect slower drydown due to grain quality
Place in medium to high yield environments to help maximize potential; avoid extreme stressed conditions
Seedling Growth | 2 |
Emergence | 2 |
Root Strength | 3 |
Stalk Strength | 3 |
Drought Tolerance | 3 |
Greensnap Tolerance | 2 |
Plant Height | Med Tall |
Ear Placement | Medium |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1275 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2495 |
Value Added Trait | SSRIB |
Relative Maturity | 99 |
Planting Rate | Med High |
New Product | NO |
Variety | 01090075 |
Staygreen | 3 |
Harvest Appearance | 3 |
Drydown | 3 |
Test Weight | 3 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | A |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 18 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.
