Strengths
Good stalk and root strength has been shown with this product
Has shown very good performance stability; ear consistency and very good kernel depth
Very good greensnap tolerance and good Goss's Wilt tolerance for Western movement
Can provide excellent heat and drought stress performance
Manage as an early harvest type of product for best product utilization
Caution in field placement where heavy Northern Corn Leaf Blight pressure is present
Has shown response to increasing crop management as it relates to seeding rates, fertility, and fungicide
Use caution when applying pigment inhibitors type herbicides PRE
Seedling Growth | 4 |
Emergence | 2 |
Root Strength | 3 |
Stalk Strength | 3 |
Drought Tolerance | 2 |
Greensnap Tolerance | 2 |
Plant Height | Medium |
Ear Placement | Medium |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1295 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2575 |
Value Added Trait | TRERIB |
Relative Maturity | 102 |
Planting Rate | Med High |
New Product | NO |
Variety | 01086081 |
Staygreen | 4 |
Harvest Appearance | 5 |
Drydown | 2 |
Test Weight | 5 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | C |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 18 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.
