
DKC62-70
Brand / CornStrengths
Attractive product with outstanding high yield potential across yield zones
Very strong root and stalk strength
Has shown a good overall disease tolerance package highlighted with very good Southern Rust and Southern Corn Leaf Blight tolerance
Hybrid has shown good drought stress for tough conditions
Excellent fall intactness and harvest appearance
Hybrid has exhibited excellent grain quality and test weight; high food grade potential
Has shown very good Anthracnose Stalk Rot tolerance
Can provide very good husk on a semi-flex ear type
Has shown to be a slower drydown product
Planting population versatility, highly adaptable across most soil types
Seedling Growth | 3 |
Emergence | 3 |
Root Strength | 2 |
Stalk Strength | 3 |
Drought Tolerance | 3 |
Greensnap Tolerance | 3 |
Plant Height | Med Tall |
Ear Placement | Medium |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1340 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2825 |
Value Added Trait | VT2P |
Relative Maturity | 112 |
Planting Rate | Medium |
New Product | NO |
Variety | 01086651 |
Staygreen | 3 |
Harvest Appearance | 3 |
Drydown | 3 |
Test Weight | 2 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | A |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 16 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.