Strengths
Hybrid has shown very good stress tolerance, performance stability and versatility across cropping rotations
Excellent root strength and very good stalk strength
Has demonstrated very good performance on both irrigated and dryland acres
Can provide a very good Goss's Wilt tolerance as well as good greensnap tolerance for the Western corn belt
Strong overall disease tolerance package with very good southern movement
Product has exhibited good husk coverage on a semi-flex girthy ear type with very good grain quality and test weight; moderate food grade potential
Prefers a medium population range
For aggressive high yield targets, hybrid has shown response to increase management including fertility (nitrogen)
Seedling Growth | 2 |
Emergence | 3 |
Root Strength | 2 |
Stalk Strength | 3 |
Drought Tolerance | 2 |
Greensnap Tolerance | 3 |
Plant Height | Tall |
Ear Placement | Med High |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1380 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2950 |
Value Added Trait | SSRIB |
Relative Maturity | 118 |
Planting Rate | Medium |
New Product | NO |
Variety | 01086813 |
Staygreen | 3 |
Harvest Appearance | 2 |
Drydown | 3 |
Test Weight | 3 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | A |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 18 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.
