
DKC68-95RIB
Brand Blend / CornStrengths
Hybrid has showcased very good emergence and seedling vigor
Product has shown strong Southern Rust and very good Southern Corn Leaf Blight tolerance for excellent southern movement
Excellent root and very good stalk strength
Wide fuller canopy to benefit wider planting row configurations
Medium plant and ear height has been displayed by this hybrid
Has shown very good grain quality and test weight
Product has shown a semi-fixed ear type with girth and prefers medium to medium high planting populations
Avoid utilization in fields with a history of Goss's Wilt; Western corn belt movement limited
Slower drydown as product moves North
Seedling Growth | 3 |
Emergence | 3 |
Root Strength | 2 |
Stalk Strength | 2 |
Drought Tolerance | 3 |
Greensnap Tolerance | 3 |
Plant Height | Medium |
Ear Placement | Medium |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1390 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2960 |
Value Added Trait | SSRIB |
Relative Maturity | 118 |
Planting Rate | Medium |
New Product | NO |
Variety | 01087039 |
Staygreen | 3 |
Harvest Appearance | 3 |
Drydown | 4 |
Test Weight | 3 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | A |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 18 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.