Strengths
check
Moderate Resistance to Bacterial Blight
check
Excellent fiber length potential
check
Timely plant growth regulator applications to manage for earliness
check
Smooth Leaf and Mid maturity
Relative Maturity | Mid |
# Frt Nodes | - |
Leaf Type | Smooth |
Nffb | - |
Plant Height | Med-Tall |
Seed Size | 5800-6100 |
Storm Resistance | 6.4-6.8 |
Lint % | 40.9-41.9 |
Micronaire | 4.2-4.3 |
Staple | 37.4-38.1 |
Strength | 28.8-29.3 |
Length Unif. % | 81.4-82 |
Verticillium Wilt | Mod Susc |
Bacterial Blight | Mod Res |
Fusarium | - |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

