Strengths
check
Smooth Leaf
check
Early Maturity
check
Strong Yield Potential
Relative Maturity | Early |
# Frt Nodes | - |
Leaf Type | Smooth |
Nffb | - |
Plant Height | Med-Tall |
Seed Size | 5500-5800 |
Storm Resistance | 6.6-6.8 |
Lint % | 39.9-41.9 |
Micronaire | 4.4-4.6 |
Staple | 36.2-37.2 |
Strength | 27.8-29.5 |
Length Unif. % | 80.1-84.6 |
Verticillium Wilt | Susc |
Bacterial Blight | Susc |
Fusarium | - |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

