Strengths
check
Smooth Leaf
check
Early Maturity
check
Strong Yield Potential
Relative Maturity | Early |
# Frt Nodes | 8.8-10.4 |
Leaf Type | Smooth |
Nffb | 5.9-6.9 |
Plant Height | Med-Tall |
Seed Size | 5500-5800 |
Storm Resistance | 6.6-6.8 |
Lint % | 41.5-42.0 |
Micronaire | 4.2-4.4 |
Staple | 36.5-36.8 |
Strength | 28.2-28.5 |
Length Unif. % | 82.8-83.3 |
Verticillium Wilt | Susc |
Bacterial Blight | Susc |
Fusarium | - |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

