Strengths
check
Smooth Leaf
check
Bacterial Blight Resistance
check
Strong yield potential in MidSouth
check
Early Maturity
check
Moderate Tolerance to Verticillium Wilt
Relative Maturity | Early |
# Frt Nodes | 9.6-10.8 |
Leaf Type | Smooth |
Nffb | 5.5-6.0 |
Plant Height | Med-Tall |
Seed Size | 5800-6200 |
Storm Resistance | 5.1 |
Lint % | 41.0-41.2 |
Micronaire | 4.3 |
Staple | 37.6-37.8 |
Strength | 30.3-30.5 |
Length Unif. % | 83.1-83.3 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Res |
Fusarium | - |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

