Strengths
check
Smooth Leaf
check
Bacterial Blight Resistance
check
Moderate Tolerance to Verticillium Wilt
check
Early Maturity
check
Strong yield potential in Texas
Relative Maturity | Early |
# Frt Nodes | 9.3-10.2 |
Leaf Type | Smooth |
Nffb | 6.0-6.6 |
Plant Height | Med-Tall |
Seed Size | 5800-6200 |
Storm Resistance | 5.6-5.7 |
Lint % | 39.7-40.1 |
Micronaire | 4.2-4.3 |
Staple | 36.4-36.6 |
Strength | 28.8-29.2 |
Length Unif. % | 81.9-82.2 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Res |
Fusarium | - |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

