Strengths
check
Early-Mid maturity
check
Resistance to reniform nematodes and bacterial blight
check
Combines ThryvOn® Technology with Reniform nematode resistance.
Relative Maturity | Early-Mid |
# Frt Nodes | 10.7-11.6 |
Leaf Type | Semi Smooth |
Nffb | 5.3-5.8 |
Plant Height | Med-Tall |
Seed Size | 5400-5800 |
Storm Resistance | 4.9-5.2 |
Lint % | 42.2-42.4 |
Micronaire | 4.4 |
Staple | 36.6-36.8 |
Strength | 28.9-29.2 |
Length Unif. % | 82.5-82.7 |
Verticillium Wilt | Susc |
Bacterial Blight | Res |
Fusarium | Moderate |
Rootknot Nematode | Susc |
Reniform Nematode | Res |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

