Maturity
MidRegion
midsouth_seStrengths
check
Mid maturity
check
Excellent Strength of Terminal with an open canopy
check
Timely PGR management necessary in high growth environments
check
Latest maturity in B3TXF package.
Relative Maturity | Mid |
# Frt Nodes | 10.3 |
Leaf Type | Smooth |
Nffb | 5.10 |
Plant Height | Med-Tall |
Seed Size | 5510-6314 |
Storm Resistance | 6.63 |
Lint % | 42.6 |
Micronaire | 4.63 |
Staple | 36.9 |
Strength | 30.36 |
Length Unif. % | 83.11 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Susc |
Fusarium | Mod Res |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024
