Maturity
EarlyRegion
east texasStrengths
check
Resistant to bacterial blight
check
Great strength of terminal
check
Timely PGR use recommended in high input environments
Relative Maturity | Early |
# Frt Nodes | 9.1-11.1 |
Leaf Type | Smooth |
Nffb | 5.6-6.4 |
Plant Height | Med-Tall |
Seed Size | 5800-6100 |
Storm Resistance | 4.0-6.0 |
Lint % | 38.9-40.5 |
Micronaire | 4.2-4.5 |
Staple | 35.6-36.6 |
Strength | 28.5-29.6 |
Length Unif. % | 82 |
Verticillium Wilt | Susc |
Bacterial Blight | Res |
Fusarium | Susc |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

