Maturity
Early-MidRegion
midsouth_seStrengths
check
Resistant to root knot nematodes
Relative Maturity | Early-Mid |
# Frt Nodes | 9.7-10.9 |
Leaf Type | Semi Smooth |
Nffb | 5.3-5.7 |
Plant Height | Med-Tall |
Seed Size | 5700-5800 |
Storm Resistance | 6.2-6.4 |
Lint % | 42.5-42.7 |
Micronaire | 4.4 |
Staple | 37.4-37.5 |
Strength | 29.4-29.6 |
Length Unif. % | 81.6-82.7 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Susc |
Fusarium | - |
Rootknot Nematode | Res |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

