Maturity
MidRegion
midsouth_seStrengths
check
Mid Maturity ThryvOn
check
Performance with leading B3XF and B3TXF products
Relative Maturity | Mid |
# Frt Nodes | 10.4 |
Leaf Type | Smooth |
Nffb | 5.4 |
Plant Height | Med-Tall |
Seed Size | 5200-5600 |
Storm Resistance | 6.1 |
Lint % | 43.3 |
Micronaire | 4.7 |
Staple | 36 |
Strength | 28.6 |
Length Unif. % | 82.3 |
Verticillium Wilt | Mod Susc |
Bacterial Blight | Susc |
Fusarium | Mod Res |
Rootknot Nematode | - |
Reniform Nematode | - |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

