Maturity
MidRegion
midsouth_seStrengths
check
Resistant to bacterial blight
check
Excellent fiber package
Relative Maturity | Mid |
# Frt Nodes | 10.2 |
Leaf Type | Smooth |
Nffb | 5.3 |
Plant Height | Med-Tall |
Seed Size | 5400-5800 |
Storm Resistance | 7.2 |
Lint % | 43.8 |
Micronaire | 4.6 |
Staple | 37 |
Strength | 30.4 |
Length Unif. % | 83 |
Verticillium Wilt | Mod Susc |
Bacterial Blight | Res |
Fusarium | Mod Res |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

