Strengths
check
Smooth Leaf
check
Early Maturity
check
Strong Yield Potential in Midsouth and Southeast
Relative Maturity | Early |
# Frt Nodes | 10.1-11.1 |
Leaf Type | Smooth |
Nffb | 5.3-5.8 |
Plant Height | Med-Tall |
Seed Size | 5500-5800 |
Storm Resistance | 6.6-6.8 |
Lint % | 42.2-42.4 |
Micronaire | 4.5-4.6 |
Staple | 37.3-37.5 |
Strength | 29.3-29.6 |
Length Unif. % | 82.8-83.3 |
Verticillium Wilt | Susc |
Bacterial Blight | Susc |
Fusarium | - |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

