Strengths
check
Smooth Leaf
check
Bacterial Blight Resistance
check
Early Maturity
check
Strong Yield Potential
Relative Maturity | Early |
# Frt Nodes | - |
Leaf Type | Smooth |
Nffb | - |
Plant Height | Med-Tall |
Seed Size | 5800-6200 |
Storm Resistance | - |
Lint % | 38.8-40.2 |
Micronaire | 4.0-4.3 |
Staple | 36.3-37 |
Strength | 28.7-29.7 |
Length Unif. % | 81.4-82.2 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Res |
Fusarium | - |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

