Strengths
check
Early-Mid maturity
check
Resistance to reniform nematodes and bacterial blight
check
Combines ThryvOn® Technology with Reniform nematode resistance.
Relative Maturity | Early-Mid |
# Frt Nodes | 10.2-11.8 |
Leaf Type | Semi Smooth |
Nffb | 6.0-6.5 |
Plant Height | Med-Tall |
Seed Size | 5400-5800 |
Storm Resistance | 4.9-5.2 |
Lint % | 40.2-41.0 |
Micronaire | 4.4-4.6 |
Staple | 35.7-36.3 |
Strength | 28.7-29.5 |
Length Unif. % | 81.6-82.1 |
Verticillium Wilt | Susc |
Bacterial Blight | Res |
Fusarium | Moderate |
Rootknot Nematode | Susc |
Reniform Nematode | Res |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

