Strengths
check
Early-Mid maturity
check
Resistance to reniform nematodes and bacterial blight
check
Combines ThryvOn® Technology with Reniform nematode resistance.
Relative Maturity | Early-Mid |
# Frt Nodes | 10.14 |
Leaf Type | Semi Smooth |
Nffb | 6.24 |
Plant Height | Med-Tall |
Seed Size | 5875-6448 |
Storm Resistance | 5.73 |
Lint % | 42.1 |
Micronaire | 4.46 |
Staple | 35.7 |
Strength | 28.46 |
Length Unif. % | 81.62 |
Verticillium Wilt | Susc |
Bacterial Blight | Res |
Fusarium | Moderate |
Rootknot Nematode | Susc |
Reniform Nematode | Res |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024
