
DKC107-33RIB
Brand Blend / CornStrengths
Has displayed strong yield potential across most yield levels
Product has shown excellent yield to moisture ratio with ability to perform south of zone
Excellent agronomic package combines solid root strength, stalk strength and greensnap tolerance
Semi-fixed ear type; product has shown a positive response to increasing planting densities
Product has demonstrated a positive response to in crop use of foliar fungicides
Has shown very good emergence and seedling vigor for an early planting option
Average staygreen and harvest appearance has been exhibited by this product
Caution on Southern Rust tolerance when used in impacted geographies
Seedling Growth | 3 |
Emergence | 2 |
Root Strength | 2 |
Stalk Strength | 3 |
Drought Tolerance | 3 |
Greensnap Tolerance | 2 |
Plant Height | Medium |
Ear Placement | Medium |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1315 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 2695 |
Value Added Trait | SSPRIB |
Relative Maturity | 107 |
Planting Rate | Med Low |
New Product | NO |
Variety | 01086457 |
Staygreen | 4 |
Harvest Appearance | 4 |
Drydown | 3 |
Test Weight | 4 |
Growth Regulators Sensitivity | A |
Isoxazoles Sensitivity - Preemergence | A |
Sulfonylureas Sensitivity | A |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 16 |
Recommended Agronomy Resources
Disclaimer
Always read and follow pesticide label directions, insect resistance management requirements (where applicable), and grain marketing and all other stewardship practices.