Maturity
MidRegion
west texasStrengths
check
Smooth Leaf
check
Medium plant height, responsive to Plant Growth Regulators (PGR's)
check
Mid-maturity
check
Broadly adapted to Mid-South, Southeast, and S. Texas
Relative Maturity | Mid |
# Frt Nodes | 9.3-10.2 |
Leaf Type | Smooth |
Nffb | 7.5-8.2 |
Plant Height | Med |
Seed Size | 5400-5900 |
Storm Resistance | 5.4-5.6 |
Lint % | 41.3-41.7 |
Micronaire | 4.4-4.5 |
Staple | 37.7-38.0 |
Strength | 29.1-29.4 |
Length Unif. % | 82.1-82.3 |
Verticillium Wilt | Mod Susc |
Bacterial Blight | Susc |
Fusarium | Moderate |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024

