
DKC120-20
Brand / SilageDKC120-20 Brand is an exciting new silage proven product with excellent silage yield potential and strong forage quality. Strong agronomics to support a large robust plant type. Product has demonstrated strong western movement.
trait
SmartStax®Maturity
120Strengths
check
Exciting silage proven product with excellent silage yield potential and strong forage quality.
check
Strong agronomics to support a large robust plant type.
Value Added Trait | SS |
Relative Maturity | 120 |
Gdus To Mid-pollinationinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 1450 |
Gdus To Black Layerinfo_outline GDU (Growing Degree Unit): Ratings are based on observations and research using herbicides at labeled and above labeled rates to simulate extreme environmental conditions, misapplication and adverse soil pH or organic content. | 3010 |
Planting Rate | Medium |
New Product | YES |
Variety | undefined |
Cob Color | Red |
Kernel Cap Color | Yellow |
Kernel Row | 18 |
Emergence | 2 |
Seedling Growth | 2 |
Root Strength | 2 |
Stalk Strength | 2 |
Drought Tolerance | 3 |
Greensnap | 3 |
Plant Height | Tall |
Ear Placement | Med High |
Staygreen | 3 |
Harvest Appearance | 3 |
Drydown | 3 |
Test Weight | 4 |
National Rating Scale1 = Excellent, 9 = Poor, NR = Not Recommended, - = data is insufficient at this time.
PoorExcellent
National Rating Scale1 = Excellent, 9 = Poor, NR = Not Recommended, - = data is insufficient at this time.
Recommended Agronomy Resources
ARTICLEEvaluation Of Corn Products For Silage Yield Potential And QualityApril 4, 2023
ARTICLEInterpreting Corn Silage Quality Test ResultsJanuary 28, 2024
ARTICLECorn Silage Quality And Inventory ManagementFebruary 4, 2021
