Strengths
check
Mid-Full maturity
check
Resistance to bacterial blight
check
Moderate tolerance to Verticillium wilt
check
Companion to DP 2335 B3XF to be placed on irrigated acres.
Relative Maturity | Mid-Full |
# Frt Nodes | 9.58 |
Leaf Type | Smooth |
Nffb | 7.13 |
Plant Height | Med |
Seed Size | 5550-6314 |
Storm Resistance | 5.95 |
Lint % | 41.4 |
Micronaire | 4.43 |
Staple | 36.5 |
Strength | 29.42 |
Length Unif. % | 81.55 |
Verticillium Wilt | Mod Tol |
Bacterial Blight | Res |
Fusarium | Susc |
Rootknot Nematode | Susc |
Reniform Nematode | Susc |
Recommended Agronomy Resources
ARTICLECotton Seeding Rate And Row SpacingFebruary 21, 2023
ARTICLEFive Strategies For Blocking Cotton Seedling DiseasesJanuary 13, 2023
ARTICLECotton Growth and DevelopmentFebruary 14, 2024
